My Plan of Action
Thank you for reaching my Plan of Action.
We are going to invest $10.00 per week for 15 weeks.
This plan will take you to the $10.00 a day earnings stage in
under 16 weeks but only if you follow it exactly.
Bear in mind too, if you do manage to get referrals the plan will
take less time and you can amend it to suit your own earnings
from day to day.
Sign up for ad2million here:
and LOG IN to ACTIVATE your account.
If you have funds to start right away, great, you can start by
buying your first position by clicking on the “BUY POSITIONS”
LINK.
Note:
1 N.P. = Purchase 1 New Position each time your earnings reach $10.00.
Total Invest | Positions | Daily Income | Bal.b/f | Daily Earnings | |
Week 1 | 10.00 | 1 | 0.20 | 0.20 | |
0.20 | 0.20 | 0.40 | |||
0.20 | 0.40 | 0.60 | |||
0.20 | 0.60 | 0.80 | |||
0.20 | 0.80 | 1.00 | |||
0.20 | 1.00 | 1.20 | |||
0.20 | 1.20 | 1.40 | |||
Add another $10.00 | |||||
Week 2 | 20.00 | 2 | 0.40 | 1.40 | 1.80 |
0.40 | 1.80 | 2.20 | |||
0.40 | 2.20 | 2.60 | |||
0.40 | 2.60 | 3.00 | |||
0.40 | 3.00 | 3.40 | |||
0.40 | 3.40 | 3.80 | |||
0.40 | 3.80 | 4.20 | |||
Add another $10.00 | |||||
Week 3 | 30.00 | 3 | 0.60 | 4.20 | 4.80 |
0.60 | 4.80 | 5.40 | |||
0.60 | 5.40 | 6.00 | |||
0.60 | 6.00 | 6.60 | |||
0.60 | 6.60 | 7.20 | |||
0.60 | 7.20 | 7.80 | |||
0.60 | 7.80 | 8.40 | |||
Add another $10.00 | |||||
Week 4 | 40.00 | 4 | 0.80 | 8.40 | 9.60 |
0.80 | 9.60 1N.P. | 0.40 | |||
($10.40 less $10 for 1 New Position) | |||||
5 | 1.00 | 0.40 | 1.40 | ||
1.00 | 1.40 | 2.40 | |||
1.00 | 2.40 | 3.40 | |||
1.00 | 3.40 | 4.40 | |||
1.00 | 4.40 | 5.40 | |||
Add another $10.00 | |||||
Week 5 | 50.00 | 6 | 1.20 | 5.40 | 6.60 |
1.20 | 6.60 | 7.80 | |||
1.20 | 7.80 | 9.00 | |||
1.20 | 9.00 1N.P. | 0.20 | |||
7 | 1.40 | 0.20 | 1.60 | ||
1.40 | 1.60 | 3.00 | |||
1.40 | 3.00 | 4.40 | |||
Add another $10.00 | |||||
Week 6 | 60.00 | 8 | 1.60 | 4.40 | 6.00 |
1.60 | 6.00 | 7.60 | |||
1.60 | 7.60 | 9.20 | |||
1.60 | 9.20 1N.P. | 0.80 | |||
9 | 1.80 | 0.80 | 2.60 | ||
1.80 | 2.60 | 4.40 | |||
1.80 | 4.40 | 6.20 | |||
Add another $10.00 | |||||
Week 7 | 70.00 | 10 | 2.00 | 6.20 | 8.20 |
2.00 | 8.20 1N.P. | 0.20 | |||
11 | 2.20 | 0.20 | 2.40 | ||
2.20 | 2.40 | 4.60 | |||
2.20 | 4.60 | 6.80 | |||
2.20 | 6.80 | 9.00 | |||
2.20 | 9.00 1N.P. | 1.20 | |||
Add another $10.00 | |||||
Week 8 | 80.00 | 13 | 2.60 | 1.20 | 3.80 |
2.60 | 3.80 | 6.40 | |||
2.60 | 6.40 | 9.00 | |||
2.60 | 9.00 1N.P. | 1.60 | |||
14 | 2.80 | 1.60 | 4.40 | ||
2.80 | 4.40 | 7.20 | |||
2.80 | 7.20 1N.P. | ||||
Add another $10.00 | |||||
Week 9 | 90.00 | 16 | 3.20 | 3.20 | |
3.20 | 3.20 | 6.40 | |||
3.20 | 6.40 | 9.60 | |||
3.20 | 9.60 1N.P. | 2.80 | |||
17 | 3.40 | 2.80 | 6.20 | ||
3.40 | 6.20 | 9.60 | |||
3.40 | 9.60 1N.P. | 3.00 | |||
Add another $10.00 | |||||
Week 10 | 100.00 | 19 | 3.80 | 3.00 | 6.80 |
3.80 | 6.80 1N.P. | 0.60 | |||
20 | 4.00 | 0.60 | 4.60 | ||
4.00 | 4.60 | 8.60 | |||
4.00 | 8.60 1N.P. | 2.60 | |||
21 | 4.20 | 2.60 | 6.80 | ||
4.20 | 6.80 1N.P. | 1.00 | |||
Add another $10.00 | |||||
Week 11 | 110.00 | 23 | 4.60 | 1.00 | 5.60 |
4.60 | 5.60 1N.P. | 0.20 | |||
24 | 4.80 | 0.20 | 5.00 | ||
4.80 | 5.00 | 9.80 | |||
4.80 | 9.80 1N.P. | 4.60 | |||
25 | 5.00 | 4.60 | 9.60 | ||
5.00 | 9.60 1N.P. | 4.60 | |||
Add another $10.00 | |||||
Week 12 | 120 | 27 | 5.40 | 4.60 1N.P. | |
28 | 5.60 | 5.60 | |||
5.60 | 5.60 1N.P. | 1.20 | |||
29 | 5.80 | 1.20 | 7.00 | ||
5.80 | 7.00 1N.P. | 2.80 | |||
30 | 6.00 | 2.80 | 8.80 | ||
6.00 | 8.80 1N.P. | 4.80 | |||
Add another $10.00 | |||||
Week 13 | 130 | 32 | 6.40 | 4.80 1N.P. | 1.20 |
33 | 6.60 | 1.20 | 7.80 | ||
6.60 | 7.80 1N.P. | 4.40 | |||
34 | 6.80 | 4.40 1N.P. | 1.20 | ||
35 | 7.00 | 1.20 | 8.20 | ||
7.00 | 8.20 1N.P. | 5.20 | |||
36 | 7.20 | 5.20 1N.P. | 2.40 | ||
Add another $10.00 | |||||
Week 14 | 140 | 38 | 7.60 | 2.40 1N.P. | |
39 | 7.80 | 7.80 | |||
7.80 | 7.80 1N.P. | 5.60 | |||
40 | 8.00 | 5.60 1N.P. | 3.60 | ||
41 | 8.20 | 3.60 1N.P. | 1.80 | ||
42 | 8.40 | 1.80 1N.P. | 0.20 | ||
43 | 8.60 | 0.20 | 8.80 | ||
Add another $10.00 | |||||
Week 15 | 150 | 44 | 8.80 | 8.80 1N.P. | 7.60 |
45 | 9.00 | 7.60 1N.P. | 6.60 | ||
46 | 9.20 | 6.60 1N.P. | 5.80 | ||
47 | 9.40 | 5.80 1N.P. | 5.20 | ||
48 | 9.60 | 5.20 1N.P. | 4.80 | ||
49 | 9.80 | 4.80 1N.P. | 4.60 | ||
50 | 10.00 | 4.60 1N.P. | 4.60 | ||
Do not add any more of your own money (unless you want to of course) | |||||
Week 16 | 51 | 10.20 | 4.60 1N.P. | 4.80 | |
52 | 10.40 | 4.80 1N.P. | 5.20 | ||
53 | 10.60 | 5.20 1N.P. | 5.80 | ||
54 | 10.80 | 5.80 1N.P. | 6.60 | ||
55 | 11.00 | 6.60 1N.P. | 7.60 | ||
56 | 11.20 | 7.60 1N.P. | 8.80 | ||
57 | 11.40 | 8.80 1N.P. | 0.20 | ||
(2 Positions bought) | |||||
Week 17 | 59 | 11.80 | 0.20 1N.P. | 2.00 | |
60 | 12.00 | 2.00 1N.P. | 4.00 | ||
61 | 12.20 | 4.00 1N.P. | 6.20 | ||
62 | 12.40 | 6.20 1N.P. | 8.60 | ||
63 | 12.60 | 8.60 1N.P. | 1.20 | ||
65 | 13.00 | 1.20 1N.P. | 4.20 | ||
66 | 13.20 | 4.20 1N.P. | 7.40 | ||
Week 18 | 67 | 13.40 | 7.20 2N.P. | 0.80 | |
69 | 13.80 | 0.80 1N.P. | 4.60 | ||
(-: TO INFINTY... |
AND…
e-mail me everytime you get stuck on something.
LET ME HELP YOU… sstegno13@gmail.com
Regards,
Sergey Stegno